Broadline Retail
23 companies in this sub-industry (Consumer Discretionary Distribution & Retail), largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com Inc | $2.69T | 30.5 | — | 12 |
| 2 | BABA | Alibaba Group Holding Ltd | $282B | 18.2 | 0.9% | 12 |
| 3 | PDD | PDD Holdings Inc. | $123B | 9.1 | — | 10 |
| 4 | MELI | MercadoLibre Inc. | $94.2B | 48.5 | — | 12 |
| 5 | EBAY | eBay Inc | $49.2B | 25.6 | 1.1% | 12 |
| 6 | JD | JD.com Inc Adr | $40.1B | 21.8 | 3.4% | 12 |
| 7 | CPNG | Coupang LLC | $31.3B | — | — | 8 |
| 8 | DDS | Dillard's, Inc. | $8.18B | 12.5 | 0.2% | 12 |
| 9 | ETSY | Etsy, Inc. | $7.69B | 31.1 | — | 12 |
| 10 | VIPS | Vipshop Holdings Limited | $6.69B | 6.4 | 4.5% | 12 |
| 11 | GLBE | Global-E Online Ltd | $6.46B | 57.4 | — | 8 |
| 12 | M | Macy’s Inc | $5.96B | 9.4 | 3.3% | 12 |
| 13 | OLLI | Ollie's Bargain Outlet Hldg | $3.92B | 16.1 | — | 12 |
| 14 | MNSO | Miniso Group Holding Ltd | $3.52B | 12.0 | 5.7% | 8 |
| 15 | KSS | Kohl's Corporation | $1.91B | 7.1 | 3.1% | 12 |
| 16 | SVV | Savers Value Village, Inc. | $1.48B | 68.6 | — | 7 |
| 17 | HEPS | D-MARKET Electronic Services & Trading ADR | $1.06B | — | — | 8 |
| 18 | GRPN | Groupon Inc | $989M | — | — | 12 |
| 19 | JMIA | Jumia Technologies AG | $868M | — | — | 9 |
| 20 | DIBS | 1Stdibs.Com Inc | $165M | — | — | 7 |
| 21 | BZUN | Baozun Inc | $165M | — | — | 12 |
| 22 | HOUR | Hour Loop Inc | $73.2M | 41.6 | — | 7 |
| 23 | LITB | LightInTheBox Holding Co Ltd ARD | $55.7M | 5.1 | — | 12 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.
Other Consumer Discretionary sub-industries
- Apparel Retail 32
- Apparel, Accessories & Luxury Goods 33
- Automobile Manufacturers 21
- Automotive Parts & Equipment 37
- Automotive Retail 20
- Casinos & Gaming 25
- Computer & Electronics Retail 7
- Consumer Electronics 6
- Distributors 9
- Education Services 25
- Footwear 9
- Home Furnishings 9
- Home Improvement Retail 6
- Homebuilding 23
- Homefurnishing Retail 6
- Hotels, Resorts & Cruise Lines 26
- Household Appliances 5
- Housewares & Specialties 2
- Internet & Direct Marketing Retail 1
- Leisure Facilities 8
- Leisure Products 21
- Motorcycle Manufacturers 2
- Not classified by GICS 13
- Other Specialty Retail 21
- Restaurants 48
- Specialized Consumer Services 11
- Textiles 2
- Tires & Rubber 2