Automotive Retail
20 companies in this sub-industry (Consumer Discretionary Distribution & Retail › Specialty Retail), largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | CVNA | Carvana Co | $77.5B | 40.8 | — | 12 |
| 2 | ORLY | O’Reilly Automotive Inc | $71.5B | 27.0 | — | 12 |
| 3 | AZO | AutoZone Inc | $50B | 20.4 | — | 12 |
| 4 | PAG | Penske Automotive Group Inc | $13.2B | 14.0 | 2.1% | 12 |
| 5 | MUSA | Murphy USA Inc | $11.3B | 21.6 | 0.4% | 12 |
| 6 | KMX | CarMax Inc | $7.59B | 33.2 | — | 12 |
| 7 | LAD | Lithia Motors Inc | $7.16B | 11.0 | 0.7% | 12 |
| 8 | AN | AutoNation Inc | $6.55B | 10.6 | — | 12 |
| 9 | ABG | Asbury Automotive Group Inc | $3.95B | 7.5 | — | 12 |
| 10 | GPI | Group 1 Automotive Inc | $3.57B | 11.4 | 0.0% | 12 |
| 11 | AAP | Advance Auto Parts Inc | $3.5B | 51.7 | 1.8% | 12 |
| 12 | SAH | Sonic Automotive Inc | $2.99B | 29.8 | 1.6% | 12 |
| 13 | ARKO | Arko Corp | $905M | 40.4 | 1.5% | 12 |
| 14 | EVGO | Evgo Inc | $568M | — | — | 8 |
| 15 | MNRO | Monro Muffler Brake Inc | $525M | 560.3 | 6.7% | 12 |
| 16 | UXIN | Uxin Ltd | $400M | — | — | 10 |
| 17 | CWH | Camping World Holdings Inc | $395M | — | 5.8% | 12 |
| 18 | ONEW | Onewater Marine | $185M | — | — | 9 |
| 19 | CANG | Cango Inc | $87.9M | — | — | 10 |
| 20 | BLNK | Blink Charging Co | $81.9M | — | — | 12 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.
Other Consumer Discretionary sub-industries
- Apparel Retail 32
- Apparel, Accessories & Luxury Goods 33
- Automobile Manufacturers 21
- Automotive Parts & Equipment 37
- Broadline Retail 23
- Casinos & Gaming 25
- Computer & Electronics Retail 7
- Consumer Electronics 6
- Distributors 9
- Education Services 25
- Footwear 9
- Home Furnishings 9
- Home Improvement Retail 6
- Homebuilding 23
- Homefurnishing Retail 6
- Hotels, Resorts & Cruise Lines 26
- Household Appliances 5
- Housewares & Specialties 2
- Internet & Direct Marketing Retail 1
- Leisure Facilities 8
- Leisure Products 21
- Motorcycle Manufacturers 2
- Not classified by GICS 13
- Other Specialty Retail 21
- Restaurants 48
- Specialized Consumer Services 11
- Textiles 2
- Tires & Rubber 2