Automobile Manufacturers
21 companies in this sub-industry (Automobiles & Components › Automobiles), largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla Inc | $1.47T | 358.8 | — | 12 |
| 2 | TM | Toyota Motor Corporation ADR | $213B | 9.8 | 3.5% | 12 |
| 3 | GM | General Motors Company | $70.1B | 28.4 | 0.8% | 12 |
| 4 | RACE | Ferrari NV | $67.3B | 37.3 | 1.1% | 12 |
| 5 | F | Ford Motor Company | $56.5B | — | 4.2% | 12 |
| 6 | HMC | Honda Motor Co Ltd ADR | $37.3B | — | 4.8% | 12 |
| 7 | RIVN | Rivian Automotive Inc | $24.7B | — | — | 7 |
| 8 | STLA | Stellantis NV | $17.3B | — | — | 12 |
| 9 | XPEV | Xpeng Inc | $13.4B | — | — | 8 |
| 10 | LI | Li Auto Inc | $12.8B | — | — | 8 |
| 11 | NIO | Nio Inc Class A ADR | $12.5B | — | — | 10 |
| 12 | VFS | VinFast Auto Ltd. Ordinary Shares | $7.14B | — | — | 6 |
| 13 | THO | Thor Industries Inc | $3.79B | 14.7 | 2.8% | 12 |
| 14 | PSNY | Polestar Automotive Holding UK PLC Class A ADS | $2.6B | — | — | 7 |
| 15 | LCID | Lucid Group Inc | $2.17B | — | — | 7 |
| 16 | WGO | Winnebago Industries Inc | $830M | 21.6 | 4.8% | 12 |
| 17 | LOT | Lotus Technology Inc. | $742M | — | — | 5 |
| 18 | AIIO | Robo.ai Inc. | $559M | — | — | 8 |
| 19 | DCX | Digital Currency X Technology Inc. | $366M | 0.0 | — | 5 |
| 20 | EMPD | Empery Digital Inc. | $109M | — | — | 5 |
| 21 | FFAI | Faraday Future Intelligent Electric Inc. | $66.4M | — | — | 7 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.
Other Consumer Discretionary sub-industries
- Apparel Retail 32
- Apparel, Accessories & Luxury Goods 33
- Automotive Parts & Equipment 37
- Automotive Retail 20
- Broadline Retail 23
- Casinos & Gaming 25
- Computer & Electronics Retail 7
- Consumer Electronics 6
- Distributors 9
- Education Services 25
- Footwear 9
- Home Furnishings 9
- Home Improvement Retail 6
- Homebuilding 23
- Homefurnishing Retail 6
- Hotels, Resorts & Cruise Lines 26
- Household Appliances 5
- Housewares & Specialties 2
- Internet & Direct Marketing Retail 1
- Leisure Facilities 8
- Leisure Products 21
- Motorcycle Manufacturers 2
- Not classified by GICS 13
- Other Specialty Retail 21
- Restaurants 48
- Specialized Consumer Services 11
- Textiles 2
- Tires & Rubber 2