JD.com, Inc.
JDFigures shown here come from public SEC filings. Dates beside each section show the available history.
How JD.com, Inc. Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Source: JD.com, Inc. — 20-F filed Apr 16, 2026
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 14 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 8, 2026. The latest institutional report shown is dated Mar 31, 2026; other ownership filings may exist.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Reported 13F positions
Each row shows what a filer reported for one date, not a current position. The link opens that filing.
| Filer | Report date | Shares | Value | Filing |
|---|---|---|---|---|
| Cerity Partners LLC | 2026-03-31 | 21,634 | Not shown | SEC filing |
| Banque Cantonale Vaudoise | 2026-03-31 | 36,582 | Not shown | SEC filing |
| Clearbridge Investments, LLC | 2026-03-31 | 954,154 | Not shown | SEC filing |
| GSA CAPITAL PARTNERS LLP | 2026-03-31 | 24,535 | Not shown | SEC filing |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 2026-03-31 | 54,313 | Not shown | SEC filing |
| IMC-Chicago, LLC | 2026-03-31 | 602,833 | Not shown | SEC filing |
| Guinness Atkinson Asset Management Inc | 2026-03-31 | 32,438 | Not shown | SEC filing |
| Polymer Capital Management (HK) LTD | 2026-03-31 | 244,558 | Not shown | SEC filing |
| William B. Walkup & Associates, Inc. | 2026-03-31 | 10 | Not shown | SEC filing |
| Monaco Asset Management SAM | 2026-03-31 | 200,000 | Not shown | SEC filing |
| JPMORGAN CHASE & CO | 2026-03-31 | 647,729 | Not shown | SEC filing |
| HIGHLAND CAPITAL MANAGEMENT, LLC | 2026-03-31 | 16,950 | Not shown | SEC filing |
| Smartleaf Asset Management LLC | 2026-03-31 | 58 | Not shown | SEC filing |
| OPAL CAPITAL LLC | 2026-03-31 | 80,511 | Not shown | SEC filing |
| Optiver Holding B.V. | 2026-03-31 | 664,230 | Not shown | SEC filing |
| PRUDENTIAL FINANCIAL INC | 2026-03-31 | 91,100 | Not shown | SEC filing |
| DANSKE BANK A/S | 2026-03-31 | 16 | Not shown | SEC filing |
| Baring Financial LLC | 2026-03-31 | 12,311 | Not shown | SEC filing |
| Cygnus Capital Advisors, LLC | 2026-03-31 | 15,800 | Not shown | SEC filing |
| Bank Julius Baer & Co. Ltd, Zurich | 2026-03-31 | 60 | Not shown | SEC filing |
- Each value is checked against JD.com, Inc.'s share prices from within about three months of its report date (insiders' Form 4 trades and the latest close).
- Value not shown for 20 rows: no share price from within three months of their report dates is on file, so they could not be checked.
120 filers have only one report here.
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-08 | Scheufele Caroline · Director | Restricted Share Units | M — Exercise or conversion of derivative security | −15,262 | SEC filing |
| 2026-06-08 | Scheufele Caroline · Director | American depositary shares | M — Exercise or conversion of derivative security | +7,631 | SEC filing |
| 2026-05-22 | Hsieh Louis · Director | American depositary shares | M — Exercise or conversion of derivative security | +7,467 | SEC filing |
| 2026-05-22 | Xu Dingbo · Director | American depositary shares | M — Exercise or conversion of derivative security | +7,467 | SEC filing |
| 2026-05-22 | Xu Dingbo · Director | Restricted Share Units | M — Exercise or conversion of derivative security | −14,934 | SEC filing |
| 2026-05-22 | Hsieh Louis · Director | Restricted Share Units | M — Exercise or conversion of derivative security | −14,934 | SEC filing |
| 2026-05-15 | Liu Qiangdong · Director | American depositary shares | M — Exercise or conversion of derivative security | +1,000,000 | SEC filing |
| 2026-05-15 | Liu Qiangdong · Director | Restricted Share Units | M — Exercise or conversion of derivative security | −2,000,000 | SEC filing |
Showing 8 of 19 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.