Passenger Airlines
19 companies in this sub-industry (Transportation), largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | DAL | Delta Air Lines Inc | $57B | 14.3 | 0.9% | 12 |
| 2 | UAL | United Airlines Holdings Inc | $38.6B | 11.3 | — | 12 |
| 3 | RYAAY | Ryanair Holdings PLC ADR | $34.5B | 14.3 | 1.5% | 12 |
| 4 | LUV | Southwest Airlines Company | $24.1B | 32.8 | 1.5% | 12 |
| 5 | LTM | LATAM Airlines Group S.A. | $15.6B | 9.5 | 2.8% | 12 |
| 6 | UHAL-B | U-Haul Holding Company | $12.2B | 259.5 | 0.0% | 12 |
| 7 | AAL | American Airlines Group | $9.91B | 48.3 | — | 12 |
| 8 | JOBY | Joby Aviation | $7.36B | — | — | 6 |
| 9 | CPA | Copa Holdings SA | $6.14B | 8.8 | 4.5% | 12 |
| 10 | ALK | Alaska Air Group Inc | $5.51B | 100.9 | — | 12 |
| 11 | SKYW | SkyWest Inc | $3.95B | 9.6 | — | 12 |
| 12 | ALGT | Allegiant Travel Company | $2.98B | — | — | 12 |
| 13 | JBLU | JetBlue Airways Corp | $2.14B | — | — | 12 |
| 14 | ULCC | Frontier Group Holdings Inc | $1.59B | — | — | 12 |
| 15 | VLRS | Volaris | $958M | — | — | 12 |
| 16 | UP | Wheels Up Experience Inc | $281M | — | — | 8 |
| 17 | FLYX | flyExclusive, Inc. | $125M | — | — | 6 |
| 18 | SRFM | Surf Air Mobility Inc. | $105M | — | — | 6 |
| 19 | RYDE | Ryde Group Ltd. | $104M | — | — | 5 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.
Other Industrials sub-industries
- Aerospace & Defense 49
- Agricultural & Farm Machinery 7
- Air Freight & Logistics 15
- Airport Services 4
- Building Products 31
- Cargo Ground Transportation 19
- Commercial Printing 6
- Construction & Engineering 37
- Construction Machinery & Heavy Transportation Equipment 25
- Data Processing & Outsourced Services 24
- Diversified Support Services 14
- Electrical Components & Equipment 48
- Environmental & Facilities Services 23
- Heavy Electrical Equipment 7
- Highways & Railtracks 1
- Human Resource & Employment Services 22
- Industrial Conglomerates 7
- Industrial Machinery & Supplies & Components 99
- Marine Transportation 23
- Not classified by GICS 16
- Office Services & Supplies 11
- Passenger Ground Transportation 6
- Rail Transportation 8
- Research & Consulting Services 30
- Security & Alarm Services 4
- Trading Companies & Distributors 34