Cargo Ground Transportation
19 companies in this sub-industry (Transportation › Ground Transportation), largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | ODFL | Old Dominion Freight Line Inc | $49.3B | 47.0 | 0.5% | 12 |
| 2 | JBHT | JB Hunt Transport Services Inc | $28B | 42.4 | 0.3% | 12 |
| 3 | UHAL | U-Haul Holding Company | $13.9B | 295.5 | — | 12 |
| 4 | TFII | TFI International Inc | $12.9B | 40.7 | 1.3% | 12 |
| 5 | KNX | Knight Transportation Inc | $12.6B | 351.5 | 1.0% | 12 |
| 6 | SAIA | Saia Inc | $11.7B | 46.1 | — | 12 |
| 7 | R | Ryder System Inc | $10.4B | 22.6 | 1.3% | 12 |
| 8 | LSTR | Landstar System Inc | $7.1B | 57.8 | 0.8% | 12 |
| 9 | SNDR | Schneider National Inc | $6.37B | 65.0 | 1.0% | 12 |
| 10 | RXO | RXO Inc. | $4.33B | — | — | 7 |
| 11 | ARCB | ArcBest Corp | $3.28B | 60.3 | 0.3% | 12 |
| 12 | WERN | Werner Enterprises Inc | $2.63B | — | 1.3% | 12 |
| 13 | NMM | Navios Maritime Partners LP Unit | $2.15B | 6.4 | 0.3% | 12 |
| 14 | MRTN | Marten Transport Ltd | $1.4B | 95.3 | 1.4% | 12 |
| 15 | CVLG | Covenant Logistics Group, Inc. | $1.16B | 512.3 | 0.6% | 12 |
| 16 | HTLD | Heartland Express Inc | $1.15B | — | 0.5% | 12 |
| 17 | ULH | Universal Logistics Holdings Inc | $376M | — | 3.0% | 12 |
| 18 | PAMT | PAMT CORP | $295M | — | — | 12 |
| 19 | PAL | Proficient Auto Logistics, Inc. Common Stock | $194M | — | — | 4 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.
Other Industrials sub-industries
- Aerospace & Defense 49
- Agricultural & Farm Machinery 7
- Air Freight & Logistics 15
- Airport Services 4
- Building Products 31
- Commercial Printing 6
- Construction & Engineering 37
- Construction Machinery & Heavy Transportation Equipment 25
- Data Processing & Outsourced Services 24
- Diversified Support Services 14
- Electrical Components & Equipment 48
- Environmental & Facilities Services 23
- Heavy Electrical Equipment 7
- Highways & Railtracks 1
- Human Resource & Employment Services 22
- Industrial Conglomerates 7
- Industrial Machinery & Supplies & Components 99
- Marine Transportation 23
- Not classified by GICS 16
- Office Services & Supplies 11
- Passenger Airlines 19
- Passenger Ground Transportation 6
- Rail Transportation 8
- Research & Consulting Services 30
- Security & Alarm Services 4
- Trading Companies & Distributors 34