Not classified by GICS
16 companies in this sector without a GICS sub-industry , largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | FJIKY | Fujikura Ltd | $46.5B | 48.4 | 0.8% | 5 |
| 2 | TYHOY | Toyota Tsusho Corp | $40.3B | 17.7 | 1.9% | 4 |
| 3 | SUNB | Sunbelt Rentals Holdings, Inc. | $30.2B | 23.2 | 1.5% | 5 |
| 4 | NRKBY | Nkt A/S | $6.55B | 21.1 | — | 5 |
| 5 | MDA | MDA Space Ltd. | $4.72B | 60.7 | — | 6 |
| 6 | XE | X-Energy, Inc. Class A Common Stock | $4.59B | — | — | 4 |
| 7 | GPGI | GPGI, Inc. | $4.23B | — | 0.0% | 6 |
| 8 | AERO | Grupo Aeroméxico, S.A.B. de C.V. | $2.44B | 0.7 | — | 12 |
| 9 | RYZ | Ryerson Holding Corporation | $1.37B | — | 2.9% | 12 |
| 10 | ONT | Onterris | $701M | 129.4 | — | 8 |
| 11 | MAMK | MaxsMaking Inc. Class A Ordinary Shares | $219M | 219.3 | — | 4 |
| 12 | LAWR | Robot Consulting Co., Ltd. ADS | $172M | — | — | 4 |
| 13 | YOOV | Concorde International Group Ltd. | $136M | — | — | 4 |
| 14 | NMAD | NOMAD Power Solutions, Inc. | $109M | — | — | 4 |
| 15 | CIRC | Circle8 Group, Inc. | $64.7M | — | — | 4 |
| 16 | ZTG | Zenta Group Company Limited | $51.1M | 28.1 | — | 4 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.
Other Industrials sub-industries
- Aerospace & Defense 49
- Agricultural & Farm Machinery 7
- Air Freight & Logistics 15
- Airport Services 4
- Building Products 31
- Cargo Ground Transportation 19
- Commercial Printing 6
- Construction & Engineering 37
- Construction Machinery & Heavy Transportation Equipment 25
- Data Processing & Outsourced Services 24
- Diversified Support Services 14
- Electrical Components & Equipment 48
- Environmental & Facilities Services 23
- Heavy Electrical Equipment 7
- Highways & Railtracks 1
- Human Resource & Employment Services 22
- Industrial Conglomerates 7
- Industrial Machinery & Supplies & Components 99
- Marine Transportation 23
- Office Services & Supplies 11
- Passenger Airlines 19
- Passenger Ground Transportation 6
- Rail Transportation 8
- Research & Consulting Services 30
- Security & Alarm Services 4
- Trading Companies & Distributors 34