Electronic Manufacturing Services

17 companies in this sub-industry (Technology Hardware & Equipment › Electronic Equipment, Instruments & Components), largest first. Open any company for its filing-based history.

# Ticker Company Market cap P/E Dividend yield Years of data
1 TEL TE Connectivity Ltd $59.1B 20.7 1.4% 12
2 FLEX Flex Ltd $44.4B 55.3 — 12
3 CLS Celestica Inc. $34.9B 36.9 — 12
4 JBL Jabil Circuit Inc $32.2B 40.0 0.1% 12
5 Q Qnity Electronics, Inc $28.4B 43.7 0.1% 4
6 FN Fabrinet $16.5B 41.8 — 12
7 TTMI TTM Technologies Inc $13.5B 77.9 — 12
8 SANM Sanmina Corporation $11.1B 44.0 — 12
9 PLXS Plexus Corp $7.15B 39.1 — 12
10 IPGP IPG Photonics Corporation $4.57B 158.4 — 12
11 BHE Benchmark Electronics Inc $3.05B 90.5 0.8% 12
12 CTS CTS Corporation $1.72B 25.7 0.3% 12
13 KE Kimball Electronics $610M 24.2 — 12
14 MEI Methode Electronics Inc $560M — 1.4% 12
15 SHMD SCHMID Group N.V. Class A Ordinary Shares $330M — — 5
16 RFIL RF Industries Ltd $189M 134.1 — 12
17 DSWL Deswell Industries Inc $56.6M 5.3 5.6% 12

Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.

Other Information Technology sub-industries