Communications Equipment

38 companies in this sub-industry (Technology Hardware & Equipment), largest first. Open any company for its filing-based history.

# Ticker Company Market cap P/E Dividend yield Years of data
1 CSCO Cisco Systems Inc $432B 36.6 1.5% 12
2 ANET Arista Networks $212B 59.1 — 12
3 MSI Motorola Solutions Inc $68.8B 33.3 1.1% 12
4 NOK Nokia Corp ADR $57.9B 64.9 1.2% 12
5 CIEN Ciena Corp $55B 138.9 — 12
6 LITE Lumentum Holdings Inc $54.9B 125.0 — 12
7 UI Ubiquiti Networks Inc $32.9B 34.8 0.6% 12
8 ERIC Telefonaktiebolaget LM Ericsson B ADR $32.7B 13.4 3.2% 12
9 FFIV F5 Networks Inc $22.8B 33.1 — 12
10 VSAT ViaSat Inc $9.76B — — 12
11 VIAV Viavi Solutions Inc $9.11B — — 12
12 AAOI Applied Opt $8.04B — — 12
13 IDCC InterDigital Inc $6.85B 25.3 1.0% 12
14 EXTR Extreme Networks Inc $4.41B 280.9 — 12
15 NTCT NetScout Systems Inc $3.12B 33.6 — 12
16 VISN CommScope Holding Company, Inc. $2.82B 18.4 0.0% 12
17 CALX Calix Inc $2.58B 82.4 — 12
18 DGII Digi International Inc $2.55B 59.9 — 12
19 HLIT Harmonic Inc $1.52B 175.6 — 12
20 RDWR Radware Ltd $1.32B 71.5 — 12
21 ITRN Ituran Location and Control Ltd $1.11B 18.4 3.6% 12
22 ADTN ADTRAN Inc $1.09B — — 12
23 GILT Gilat Satellite Networks Ltd $906M 23.1 — 12
24 NTGR NETGEAR Inc $617M — — 12
25 CLFD Clearfield Inc $459M 146.8 — 12
26 RBBN Ribbon Communications Inc $409M 13.6 — 12
27 BKTI BK Technologies Inc $295M 22.0 — 12
28 AVNW Aviat Networks Inc $280M 31.4 — 12
29 AUDC AudioCodes Ltd $259M 42.4 3.9% 12
30 SILC Silicom $254M — — 12
31 LTRX Lantronix Inc $250M — — 12
32 RDCM Radcom Ltd $242M 19.5 — 12
33 CRNT Ceragon Networks Ltd $214M — — 12
34 KVHI KVH Industries Inc $180M — — 12
35 INSG Inseego Corp $143M 13.7 — 12
36 OCC Optical Cable Corporation $140M 131.8 — 12
37 GNSS Genasys Inc $82.4M — — 12
38 CMTL Comtech Telecommunications Corp $57.2M — — 12

Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.

Other Information Technology sub-industries