Transaction & Payment Processing Services

24 companies in this sub-industry (Financial Services), largest first. Open any company for its filing-based history.

# Ticker Company Market cap P/E Dividend yield Years of data
1 V Visa Inc. Class A $694B 31.0 0.7% 12
2 MA Mastercard Inc $487B 31.9 0.6% 12
3 PYPL PayPal Holdings Inc $50B 10.4 0.8% 12
4 FISV Fiserv, Inc. $27.6B 8.8 — 12
5 FIS Fidelity National Information Services Inc $22B 8.0 4.0% 12
6 GPN Global Payments Inc $22B 29.6 1.3% 12
7 TOST Toast Inc $17.6B 45.3 — 7
8 CRCL Circle Internet Group, Inc. $16.2B — — 6
9 JKHY Jack Henry & Associates Inc $10.8B 21.2 1.5% 12
10 CHYM Chime Financial, Inc. Class A Common Stock $7.97B — — 4
11 KLAR Klarna Group plc $7.42B — — 10
12 SEZL Sezzle Inc. $6.03B 42.2 — 9
13 RELY Remitly Global Inc $5.01B 49.5 — 12
14 DLO Dlocal Ltd $4.47B 23.7 1.3% 7
15 PAY Paymentus Holdings, Inc. $3.55B 49.5 — 12
16 STNE StoneCo Ltd $2.73B 4.2 20.7% 10
17 WU Western Union Co $2.45B 5.8 12.0% 12
18 PAYO Payoneer Global Inc $2.4B 35.5 — 8
19 FLYW Flywire Corp $2.17B 73.4 — 7
20 EVTC Evertec Inc $1.8B 14.1 0.7% 12
21 PRTH Priority Technology Holdings Inc $586M 10.2 — 11
22 OWLS OBOOK Holdings Inc. Class A Common Shares $504M — — 4
23 CURR Currenc Group Inc. Ordinary Shares $336M — — 12
24 USIO Usio Inc $63.2M — — 12

Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.

Other Financials sub-industries