Publishing
8 companies in this sub-industry (Media & Entertainment › Media), largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | NWS | News Corp B | $17.6B | 40.2 | 0.6% | 12 |
| 2 | NWSA | News Corp A | $15.6B | 35.4 | 0.7% | 12 |
| 3 | NYT | New York Times Company | $12.2B | 32.3 | 1.1% | 12 |
| 4 | PSO | Pearson PLC ADR | $10.1B | 25.2 | 2.1% | 12 |
| 5 | WLY | John Wiley & Sons | $2.55B | 12.1 | 2.8% | 12 |
| 6 | SCHL | Scholastic Corporation | $840M | 18.9 | 1.8% | 12 |
| 7 | DJCO | Daily Journal Corp | $794M | 57.0 | — | 12 |
| 8 | LEE | Lee Enterprises Incorporated | $180M | — | — | 12 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.