Integrated Telecommunication Services

17 companies in this sub-industry (Telecommunication Services › Diversified Telecommunication Services), largest first. Open any company for its filing-based history.

# Ticker Company Market cap P/E Dividend yield Years of data
1 VZ Verizon Communications Inc $183B 10.4 6.5% 12
2 T AT&T Inc. $153B 7.2 5.2% 12
3 CCZ Comcast Holdings Corp $61.1B 56.7 3.0% 12
4 CHT Chunghwa Telecom Co Ltd $32.8B 26.9 3.9% 12
5 VIV Telefonica Brasil SA ADR $22.2B 18.3 6.8% 12
6 BCE BCE Inc $20.6B 4.5 8.1% 12
7 TU Telus Corp $16.5B 24.6 15.9% 12
8 TLK Telkom Indonesia (Persero) Tbk PT ADR Rep 100 B $14.1B 15.5 8.6% 12
9 KT KT Corporation $8.59B 8.7 4.6% 12
10 TEO Telecom Argentina SA ADR $5.84B 24.6 0.3% 12
11 IHS IHS Holding Ltd $2.79B 4.5 — 12
12 IDT IDT Corporation $1.52B 18.7 0.4% 12
13 LILA Liberty Latin America Ltd $1.47B — — 12
14 GLIBK GCI Liberty, Inc. $895M — — 12
15 OOMA Ooma Inc $554M 61.2 — 12
16 ATNI ATN International Inc $368M — 4.7% 12
17 KORE KORE Group Holdings Inc $163M — — 7

Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.

Other Communication Services sub-industries