Electric Utilities

45 companies in this sub-industry (Utilities), largest first. Open any company for its filing-based history.

# Ticker Company Market cap P/E Dividend yield Years of data
1 NEE Nextera Energy Inc $186B 22.6 2.6% 12
2 SO Southern Company $108B 24.6 3.1% 12
3 DUK Duke Energy Corporation $98.3B 19.1 3.4% 12
4 CEG Constellation Energy Corp $89.3B 21.7 0.6% 12
5 AEP American Electric Power Co Inc $72.4B 19.7 2.8% 12
6 ETR Entergy Corporation $53.6B 29.2 2.2% 12
7 XEL Xcel Energy Inc $49.9B 22.9 2.9% 12
8 EXC Exelon Corporation $47.9B 16.8 3.5% 12
9 PCG PG&E Corp $38.6B 13.6 0.9% 12
10 EIX Edison International $30B 8.5 4.5% 12
11 FTS Fortis Inc $29.9B 24.5 4.4% 12
12 FE FirstEnergy Corporation $28.4B 26.7 3.7% 12
13 ES Eversource Energy $28.2B 16.1 4.1% 12
14 NRG NRG Energy Inc. $28B 145.9 1.3% 12
15 PPL PPL Corporation $27.4B 22.3 3.1% 12
16 EVRG Evergy, Inc. $20B 23.0 3.2% 12
17 LNT Alliant Energy Corp $19.6B 23.5 2.8% 12
18 EMA Emera Incorporated $16.7B 23.6 5.4% 12
19 KEP Korea Electric Power Corp ADR $14.8B 2.6 4.5% 12
20 PNW Pinnacle West Capital Corp $13.2B 20.4 3.4% 12
21 OGE OGE Energy Corporation $10.2B 21.9 3.5% 12
22 CIG-C Energy of Minas Gerais Co DRC $9.15B 9.7 39.6% 12
23 ELPC Companhia Paranaense de Energia - COPEL $9.01B 16.9 4.6% 12
24 IDA IDACORP Inc $8.35B 25.1 2.4% 12
25 OKLO Oklo Inc. $7.68B — — 5
26 TXNM TXNM Energy, Inc. $6.3B 40.0 2.9% 7
27 CIG Companhia Energetica de Minas Gerais CEMIG Pref ADR $6.29B 6.7 57.9% 12
28 ENIC Enel Chile SA ADR $6.18B 11.8 4.3% 12
29 POR Portland General Electric Co $6.11B 23.6 4.0% 12
30 PAM Pampa Energia SA ADR $4.46B 10.1 — 12
31 DTW DTE Energy Co Pref Series E $3.89B 3.3 16.7% 12
32 OTTR Otter Tail Corporation $3.73B 13.4 2.4% 12
33 MGEE MGE Energy Inc $3.09B 21.0 2.3% 12
34 HE Hawaiian Electric Industries Inc $2.34B 18.1 — 12
35 RNW Renew Energy Global PLC $2.28B 21.6 — 12
36 EDN Empresa Distribuidora y Comercializadora Norte SA ADR $1.21B 5.3 — 12
37 EAI Entergy Arkansas LLC Deb 2066 $973M 5.9 5.9% 12
38 GNE Genie Energy Ltd $372M 18.3 2.2% 12
39 OPAL OPAL Fuels Inc $362M 29.6 — 7
40 MNTK Montauk Renewables Inc $229M 161.0 — 8
41 EMP Entergy Mississippi LLC $183M 1.5 6.0% 12
42 ENJ Entergy New Orleans Inc Pref $172M 3.4 5.0% 12
43 VGAS Verde Clean Fuels Inc. $50.8M — — 6
44 DUKB Duke Energy Corp — — 5.7% 12
45 ELC Entergy Louisiana LLC Pref — — 5.9% 12

Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.

Other Utilities sub-industries