Gold

34 companies in this sub-industry (Materials › Metals & Mining), largest first. Open any company for its filing-based history.

# Ticker Company Market cap P/E Dividend yield Years of data
1 NEM Newmont Goldcorp Corp $97B 11.8 1.1% 12
2 AEM Agnico Eagle Mines Limited $68.6B 13.4 1.2% 12
3 B Barrick Mining Corporation $58.5B 10.1 1.6% 12
4 AU AngloGold Ashanti plc $38.6B 11.6 5.8% 12
5 FNV Franco-Nevada Corporation $38.2B 27.9 0.8% 12
6 GFI Gold Fields Ltd ADR $28.7B 8.1 7.2% 12
7 KGC Kinross Gold Corporation $27.4B 10.1 0.6% 12
8 RGLD Royal Gold Inc $16.2B 23.1 1.0% 12
9 AGI Alamos Gold Inc $11.9B 11.6 0.4% 12
10 HMY Harmony Gold Mining Company Limited $9.68B 9.2 2.8% 12
11 IAG IAMGold Corporation $8.85B 9.0 — 12
12 EGO Eldorado Gold Corp $7.88B 10.6 0.3% 12
13 BVN Compania de Minas Buenaventura SAA ADR $7.62B 7.3 3.8% 12
14 EQX Equinox Gold Corp $6.8B 23.3 0.2% 12
15 SSRM SSR Mining Inc $5.93B 11.0 — 12
16 TFPM Triple Flag Precious Metals Corp $5.81B 18.9 0.8% 10
17 OR Osisko Gold Ro $5.49B 21.9 0.7% 12
18 AUGO Aura Minerals Inc. Common Shares $5.08B 56.3 2.3% 6
19 BTG B2Gold Corp $4.88B 9.6 2.1% 12
20 ARIS Aris Mining Corporation $3.01B 16.7 0.0% 12
21 AAUC Allied Gold Corporation $2.94B — — 4
22 SA Seabridge Gold Inc. $2.8B — — 12
23 NG NovaGold Resources Inc $2.34B — — 12
24 HYMC Hycroft Mining Holding Corporation $1.95B — — 12
25 DRD DRDGOLD Limited ADR $1.83B 13.4 2.8% 12
26 MUX McEwen Mining Inc. $1.07B 15.2 — 12
27 THM International Tower Hill Mines Ltd $529M — — 12
28 GAU Galiano Gold Inc $460M 16.0 — 12
29 CMCL Caledonia Mining Corporation $331M 5.4 3.3% 12
30 LODE Comstock Mining Inc $299M — — 12
31 VGZ Vista Gold Corporation $226M — — 12
32 TRX Tanzanian Royalty Exploration Corp $226M — — 12
33 GORO Goldgroup Mining Inc. $151M 18.5 — 12
34 NAMM Namib Minerals Ordinary Shares $85M 0.8 — 5

Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.

Other Materials sub-industries