Brewers
7 companies in this sub-industry (Food, Beverage & Tobacco › Beverages), largest first. Open any company for its filing-based history.
| # | Ticker | Company | Market cap | P/E | Dividend yield | Years of data |
|---|---|---|---|---|---|---|
| 1 | BUD | Anheuser Busch Inbev NV ADR | $157B | 22.1 | 1.7% | 12 |
| 2 | ABEV | Ambev SA ADR | $47.1B | 16.1 | 5.6% | 12 |
| 3 | BF-A | Brown-Forman Corporation | $12.1B | 16.6 | 3.6% | 12 |
| 4 | TAP-A | Molson Coors Beverage Company | $7.56B | — | 4.0% | 12 |
| 5 | TAP | Molson Coors Brewing Co Class B | $7.35B | — | 4.9% | 12 |
| 6 | CCU | Compania Cervecerias Unidas SA ADR | $2.06B | 16.8 | 3.1% | 12 |
| 7 | SAM | Boston Beer Company Inc | $1.84B | — | — | 12 |
Market capitalization, P/E and dividend yield are the published company index's values as of 2026-07-22. Sorted by size; this is not a ranking of quality.