UMH Properties, Inc.
UMHFigures shown here come from public SEC filings. Dates beside each section show the available history.
How UMH Properties, Inc. Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 15 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 17, 2026. The latest institutional report shown is dated Dec 31, 2025; other ownership filings may exist.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Reported 13F positions
Each row shows what a filer reported for one date, not a current position. The link opens that filing.
| Filer | Report date | Shares | Value | Filing |
|---|---|---|---|---|
| NBC SECURITIES, INC. | 2025-12-31 | 430 | $9.38K | SEC filing |
- Each value is checked against UMH Properties, Inc.'s share prices from within about three months of its report date (insiders' Form 4 trades and the latest close).
- 1 row left out: the value per share it reports is far from UMH Properties, Inc.'s share prices on file from around the report date, far from the value most filers reported for that date, or the value of a security already left out, so it may describe another security or share class.
Independent insiders buying near the same time
- 2026-03-25–2026-04-01: 3 event(s) across 3 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing , filing )
- 2025-10-15–2025-10-15: 2 event(s) across 2 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing )
- 2024-01-16–2024-01-16: 2 event(s) across 2 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing )
- 2023-11-15–2023-11-15: 3 event(s) across 2 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing , filing )
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-15 | Miller Kevin S. · EVP, CFO, Treasurer | UMH Properties, Inc. | P — Open market or private purchase | +68 | 14.63 | SEC filing |
| 2026-06-02 | Mitchell William Edward · Director | UMH Properties, Inc. | P — Open market or private purchase | +133 | 14.94 | SEC filing |
| 2026-04-01 | Carus Jeffrey A · Director | UMH Properties, Inc. | P — Open market or private purchase | +500 | 14.50 | SEC filing |
| 2026-03-27 | HIRSCH MATTHEW I · Director | UMH Properties, Inc. | P — Open market or private purchase | +500 | 14.48 | SEC filing |
| 2026-03-25 | QUIGLEY KENNETH K JR · Director | UMH Properties, Inc. | P — Open market or private purchase | +2,500 | 14.34 | SEC filing |
| 2025-12-15 | Carus Jeffrey A · Director | UMH Properties, Inc. | P — Open market or private purchase | +33 | 15.25 | SEC filing |
| 2025-11-24 | Mitchell William Edward · Director | UMH Properties, Inc. | P — Open market or private purchase | +2,000 | 14.92 | SEC filing |
| 2025-11-10 | Mitchell William Edward · Director | UMH Properties, Inc. | S — Open market or private sale | −2,000 | 15.00 | SEC filing |
Showing 8 of 20 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-10 | Carus Jeffrey A · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
| 2026-06-10 | PRUITT ANGELA D. · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
| 2026-06-10 | Levy Stuart · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
| 2026-06-10 | BUTEWICZ AMY LYNN · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
| 2026-06-10 | HIRSCH MATTHEW I · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
| 2026-06-10 | LANDY MICHAEL P · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
| 2026-06-10 | QUIGLEY KENNETH K JR · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
| 2026-06-10 | Mitchell William Edward · Director | UMH Properties, Inc. | A — Grant, award, or other acquisition | +1,284 | SEC filing |
Showing 8 of 28 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2025-10-28 | Taft Brett · EVP and COO | UMH Properties, Inc. | D — Disposition to the issuer | −13,367 | SEC filing |
| 2025-10-28 | Koster Craig · EVP and General Counsel | UMH Properties, Inc. | D — Disposition to the issuer | −11,333 | SEC filing |
| 2025-10-28 | CHEW ANNA T · EVP and CFO | UMH Properties, Inc. | D — Disposition to the issuer | −72,650 | SEC filing |
| 2025-10-28 | LANDY SAMUEL A · President and CEO | UMH Properties, Inc. | D — Disposition to the issuer | −92,992 | SEC filing |
Showing 4 of 4 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.