Travelzoo
TZOOFigures shown here come from public SEC filings. Dates beside each section show the available history.
How Travelzoo Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 16 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Feb 24, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Independent insiders buying near the same time
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-02-24 | BARTEL HOLGER · Global Chief Executive Officer | Common Stock | P — Open market or private purchase | +40,000 | 5.43 | SEC filing |
| 2026-02-23 | BARTEL HOLGER · Global Chief Executive Officer | Common Stock | P — Open market or private purchase | +100,000 | 5.49 | SEC filing |
| 2026-02-20 | BARTEL HOLGER · Global Chief Executive Officer | Common Stock | P — Open market or private purchase | +60,000 | 5.18 | SEC filing |
| 2025-12-26 | BARTEL RALPH · 10% owner | Common Stock | S — Open market or private sale | −40,000 | 6.97 | SEC filing |
| 2025-12-23 | BARTEL RALPH · 10% owner | Common Stock | S — Open market or private sale | −20,000 | 7.01 | SEC filing |
| 2025-12-22 | BARTEL RALPH · 10% owner | Common Stock | S — Open market or private sale | −22,500 | 7.08 | SEC filing |
| 2025-12-15 | BARTEL RALPH · 10% owner | Common Stock | S — Open market or private sale | −15,000 | 7.56 | SEC filing |
| 2025-12-11 | BARTEL RALPH · 10% owner | Common Stock | S — Open market or private sale | −5,000 | 7.09 | SEC filing |
Showing 8 of 16 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2025-06-27 | Ciocca Christina Sindoni · General Counsel | Stock Option (Right-to-Buy) | M — Exercise or conversion of derivative security | −25,000 | SEC filing |
| 2025-06-27 | Ciocca Christina Sindoni · General Counsel | Common Stock | M — Exercise or conversion of derivative security | +7,890 | SEC filing |
| 2024-12-12 | BARTEL HOLGER · Global Chief Executive Officer | Stock Option (Right-to-Buy) | M — Exercise or conversion of derivative security | −100,000 | SEC filing |
| 2024-12-12 | BARTEL HOLGER · Global Chief Executive Officer | Common Stock | M — Exercise or conversion of derivative security | +26,557 | SEC filing |
| 2024-12-09 | BARTEL HOLGER · Global Chief Executive Officer | Stock Option (Right-to-Buy) | M — Exercise or conversion of derivative security | −100,000 | SEC filing |
| 2024-12-09 | BARTEL HOLGER · Global Chief Executive Officer | Common Stock | M — Exercise or conversion of derivative security | +27,196 | SEC filing |
| 2024-08-08 | Ciocca Christina Sindoni · General Counsel | Stock Option (Right-to-Buy) | M — Exercise or conversion of derivative security | −75,000 | SEC filing |
| 2024-08-08 | Ciocca Christina Sindoni · General Counsel | Stock Option (Right-to-Buy) | M — Exercise or conversion of derivative security | −25,000 | SEC filing |
Showing 8 of 12 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2024-06-17 | BARTEL HOLGER · Global Chief Executive Officer | Common Stock | D — Disposition to the issuer | −200,000 | SEC filing |
Showing 1 of 1 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.