SOPHiA GENETICS SA
SOPHFigures shown here come from public SEC filings. Dates beside each section show the available history.
How SOPHiA GENETICS SA Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Source: SOPHiA GENETICS SA — 20-F filed Mar 3, 2026
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 7 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 29, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Unusually large insider trades
Each trade is compared with the other insider trades of the same kind in the same security among SOPHiA GENETICS SA's recent filings on file. Size alone is context, not a prediction or evidence of improper trading.
- 2026-06-26 · Camblong Jurgi: Larger than 85 of the 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-06-26 · Camblong Jurgi: Larger than 84 of the 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-06-25 · Verma Abhimanyu: Larger than 78 of the 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-06-10 · Camblong Jurgi: Larger than 80 of the 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-05-12 · HIBBS KATHY L: Larger than 79 of the 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-05-11 · Camblong Jurgi: Larger than 80 of the 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-04-15 · Camblong Jurgi: Larger than 83 of the 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-04-14 · Camblong Jurgi: Larger than all 86 other insider sales of Ordinary Shares on file. SEC filing
- 2026-04-10 · Camblong Jurgi: Larger than 80 of the 86 other insider sales of Ordinary Shares on file. SEC filing
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-26 | Camblong Jurgi · Chief Executive Officer | Ordinary Shares | S — Open market or private sale | −18,129 | 5.73 | SEC filing |
| 2026-06-26 | Camblong Jurgi · Chief Executive Officer | Ordinary Shares | S — Open market or private sale | −31,940 | 5.84 | SEC filing |
| 2026-06-25 | Verma Abhimanyu · Chief Technology Officer | Ordinary Shares | S — Open market or private sale | −6,944 | 5.51 | SEC filing |
| 2026-06-25 | Menu Philippe · Chief Medical Officer | Ordinary Shares | S — Open market or private sale | −5,000 | 5.50 | SEC filing |
| 2026-06-25 | Camblong Jurgi · Chief Executive Officer | Ordinary Shares | S — Open market or private sale | −1,373 | 5.70 | SEC filing |
| 2026-06-22 | Muken Ross · President | Ordinary Shares | S — Open market or private sale | −422 | 5.38 | SEC filing |
| 2026-06-22 | CARDOZA GEORGE · Chief Financial Officer | Ordinary Shares | S — Open market or private sale | −774 | 5.38 | SEC filing |
| 2026-06-15 | Xu Zhenyu · Chief Scientific Officer | Ordinary Shares | S — Open market or private sale | −4,000 | 5.01 | SEC filing |
Showing 8 of 11 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-26 | Camblong Jurgi · Chief Executive Officer | Ordinary Shares | M — Exercise or conversion of derivative security | +31,940 | SEC filing |
| 2026-06-26 | Camblong Jurgi · Chief Executive Officer | Share Option (Right to Buy) | M — Exercise or conversion of derivative security | −31,940 | SEC filing |
| 2026-06-18 | Ossipow Vincent · Director | Share Option (Right to Buy) | A — Grant, award, or other acquisition | +28,818 | SEC filing |
| 2026-06-18 | HIRSCH DIDIER · Director | Share Option (Right to Buy) | A — Grant, award, or other acquisition | +28,818 | SEC filing |
| 2026-06-18 | Ossipow Vincent · Director | Ordinary Shares | A — Grant, award, or other acquisition | +19,724 | SEC filing |
| 2026-06-18 | HIBBS KATHY L · Director | Share Option (Right to Buy) | A — Grant, award, or other acquisition | +28,818 | SEC filing |
| 2026-06-18 | Cossery Jean-Michel · Director | Ordinary Shares | A — Grant, award, or other acquisition | +19,724 | SEC filing |
| 2026-06-18 | Cox Troy · Director | Share Option (Right to Buy) | A — Grant, award, or other acquisition | +28,818 | SEC filing |
Showing 8 of 12 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.