SEADRILL Ltd
SDRLFigures shown here come from public SEC filings. Dates beside each section show the available history.
How SEADRILL Ltd Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 8 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 12, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-11 | Creed Grant R · Executive Vice President & CFO | Common Shares | S — Open market or private sale | −27,952 | 44.92 | SEC filing |
| 2026-06-11 | Wieggers Marcel · Senior VP, Operations | Common Shares | S — Open market or private sale | −1 | 44.61 | SEC filing |
| 2026-06-11 | Wieggers Marcel · Senior VP, Operations | Common Shares | S — Open market or private sale | −13,474 | 44.94 | SEC filing |
| 2026-06-11 | Creed Grant R · Executive Vice President & CFO | Common Shares | S — Open market or private sale | −6,195 | 44.20 | SEC filing |
| 2026-06-10 | Strickler Todd D · SVP & General Counsel | Common Shares | S — Open market or private sale | −31,409 | 44.69 | SEC filing |
| 2026-06-10 | Sauer-Petersen Torsten · See Remarks | Common Shares | S — Open market or private sale | −42,625 | 44.68 | SEC filing |
Showing 6 of 6 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-03 | MCCOLLUM MARK A · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +2,618 | SEC filing |
| 2026-06-03 | SCHULTZ ANDREW ELIOT · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +2,618 | SEC filing |
| 2026-06-03 | Swinney Jonathan · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +2,618 | SEC filing |
| 2026-06-03 | CAHUZAC JEAN · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +2,618 | SEC filing |
| 2026-06-03 | Quarls Harry · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +2,618 | SEC filing |
| 2026-06-03 | ROBERTSON JULIE J · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +3,272 | SEC filing |
| 2026-06-03 | Smith Paul Norman · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +2,618 | SEC filing |
| 2026-06-03 | Kjaervik Jan · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +2,618 | SEC filing |
Showing 8 of 30 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.