Suncrete, Inc.
RMIXFigures shown here come from public SEC filings. Dates beside each section show the available history.
SEC filings supply these figures; updates after the dates shown are not included. No annual financial history is available for this company. The latest insider filing shown is dated Apr 22, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-04-16 | Harraden Circle Investors, LP · 10% owner | Class A Common Stock | S — Open market or private sale | −503,426 | 12.50 | SEC filing |
| 2026-04-15 | Harraden Circle Investors, LP · 10% owner | Class A Common Stock | S — Open market or private sale | −5,895 | 13.12 | SEC filing |
| 2026-04-14 | Harraden Circle Investors, LP · 10% owner | Class A Common Stock | S — Open market or private sale | −17,622 | 12.95 | SEC filing |
| 2026-04-13 | Harraden Circle Investors, LP · 10% owner | Class A Common Stock | S — Open market or private sale | −17,184 | 12.98 | SEC filing |
Showing 4 of 4 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-04-20 | Skelly Noreen E · Director | Class B Common Stock | A — Grant, award, or other acquisition | +48,000 | SEC filing |
| 2026-04-20 | HEYER ANDREW R · Director | Class A Common Stock | A — Grant, award, or other acquisition | +48,000 | SEC filing |
| 2026-04-20 | Owens Charles E · Director | Class B Common Stock | A — Grant, award, or other acquisition | +48,000 | SEC filing |
| 2026-04-20 | Rees-Jones David · Director | Class B Common Stock | A — Grant, award, or other acquisition | +48,000 | SEC filing |
| 2026-04-20 | Johnston Bretton A. · Director | Class B Common Stock | A — Grant, award, or other acquisition | +48,000 | SEC filing |
| 2026-04-20 | Fleming Ned N III · Director, 10% owner | Class B Common Stock | A — Grant, award, or other acquisition | +144,000 | SEC filing |
| 2026-04-20 | Matteson Mark R · Director | Class B Common Stock | A — Grant, award, or other acquisition | +96,000 | SEC filing |
| 2026-04-20 | Holden William C. · Director | Class A Common Stock | A — Grant, award, or other acquisition | −48,000 | SEC filing |
Showing 8 of 8 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.