Rent the Runway, Inc.
RENTFigures shown here come from public SEC filings. Dates beside each section show the available history.
SEC filings supply these figures; updates after the dates shown are not included. No annual financial history is available for this company. The latest insider filing shown is dated Jun 3, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2025-09-16 | Rau Andrew · Chief Supply Chain Officer | Class A Common Stock | S — Open market or private sale | −775 | 4.89 | SEC filing |
| 2025-09-16 | Thacker Siddharth · Chief Financial Officer | Class A Common Stock | S — Open market or private sale | −1,948 | 4.89 | SEC filing |
| 2025-09-16 | Tam Sarah K · Chief Merchant Officer | Class A Common Stock | S — Open market or private sale | −863 | 4.89 | SEC filing |
| 2025-09-16 | Schembri Cara · Chief Legal & Admin. Officer | Class A Common Stock | S — Open market or private sale | −797 | 4.89 | SEC filing |
| 2025-09-16 | Hyman Jennifer · Chair, CEO & President | Class A Common Stock | S — Open market or private sale | −6,128 | 4.89 | SEC filing |
| 2025-08-04 | Hyman Jennifer · Chair, CEO & President | Class A Common Stock | S — Open market or private sale | −94 | 4.58 | SEC filing |
| 2025-08-04 | Thacker Siddharth · Chief Financial Officer | Class A Common Stock | S — Open market or private sale | −399 | 4.51 | SEC filing |
| 2025-08-04 | Schembri Cara · Chief Legal & Admin. Officer | Class A Common Stock | S — Open market or private sale | −262 | 4.51 | SEC filing |
Showing 8 of 10 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-01 | Thomas Paige L · Chief Commercial Officer | Restricted Stock Units | A — Grant, award, or other acquisition | +200,600 | SEC filing |
| 2026-02-27 | Fonseca Dhiren R. · Executive Chair | Restricted Stock Units | A — Grant, award, or other acquisition | +802,395 | SEC filing |
| 2025-12-16 | Thacker Siddharth · Chief Financial Officer | Restricted Stock Units | A — Grant, award, or other acquisition | +200,598 | SEC filing |
| 2025-12-16 | Hyman Jennifer · Co-Founder, CEO & President | Restricted Stock Units | A — Grant, award, or other acquisition | +1,002,993 | SEC filing |
| 2025-12-16 | Schembri Cara · Chief Legal & Admin. Officer | Restricted Stock Units | A — Grant, award, or other acquisition | +120,359 | SEC filing |
| 2025-12-16 | Rau Andrew · Chief Supply Chain Officer | Restricted Stock Units | A — Grant, award, or other acquisition | +120,359 | SEC filing |
| 2025-12-16 | ROSENSWEIG DANIEL · Director | Class A Common Stock | A — Grant, award, or other acquisition | +16,759 | SEC filing |
| 2025-12-16 | Bariquit Teri · Director | Class A Common Stock | A — Grant, award, or other acquisition | +16,759 | SEC filing |
Showing 8 of 20 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.