CarParts.com, Inc.
PRTSFigures shown here come from public SEC filings. Dates beside each section show the available history.
SEC filings supply these figures; updates after the dates shown are not included. No annual financial history is available for this company. The latest insider filing shown is dated May 19, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Independent insiders buying near the same time
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2024-06-11 | BARNES JIM · Director | Common Stock | P — Open market or private purchase | +94,000 | 1.10 | SEC filing |
| 2024-05-10 | GREYSON JAY KEITH · Director | Common Stock | P — Open market or private purchase | +41,658 | 1.04 | SEC filing |
| 2023-08-04 | Huffaker Michael · Chief Operating Officer | Common Stock | P — Open market or private purchase | +2,466 | 4.41 | SEC filing |
| 2023-05-15 | Lockwood Ryan · Chief Financial Officer | Common Stock | S — Open market or private sale | −818 | 4.43 | SEC filing |
| 2023-04-19 | Subramanian Kals · Chief Technology Officer | Common Stock | S — Open market or private sale | −4,953 | 5.08 | SEC filing |
| 2023-04-19 | Lockwood Ryan · Chief Financial Officer | Common Stock | S — Open market or private sale | −7,775 | 5.08 | SEC filing |
| 2023-03-15 | BARNES JIM · Director | Common Stock | P — Open market or private purchase | +18,700 | 5.34 | SEC filing |
| 2023-03-15 | Akhavan Houman · Chief Marketing Officer | Common Stock | S — Open market or private sale | −294,633 | 5.27 | SEC filing |
Showing 8 of 11 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-05-19 | Costa Lisa · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +186,717 | SEC filing |
| 2026-05-19 | Liu Nanxi · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +186,717 | SEC filing |
| 2026-05-19 | GREYSON JAY KEITH · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +186,717 | SEC filing |
| 2026-05-19 | Dutra Ana · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +186,717 | SEC filing |
| 2026-05-19 | PHELPS BARRY · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +218,342 | SEC filing |
| 2026-04-08 | Huffaker Michael · Chief Operating Officer | Restricted Stock Awards | A — Grant, award, or other acquisition | +190,000 | SEC filing |
| 2026-04-08 | Subramanian Kals · Chief Technology Officer | Restricted Stock Awards | A — Grant, award, or other acquisition | +175,000 | SEC filing |
| 2026-04-08 | Meniane David · Chief Executive Officer | Restricted Stock Awards | A — Grant, award, or other acquisition | +300,000 | SEC filing |
Showing 8 of 30 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.