Pacific Airport Group
PACFigures shown here come from public SEC filings. Dates beside each section show the available history.
How Pacific Airport Group Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Source: Pacific Airport Group — 20-F filed Apr 17, 2026
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 11 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated May 12, 2026. The latest institutional report shown is dated Mar 31, 2026; other ownership filings may exist.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Reported 13F positions
Each row shows what a filer reported for one date, not a current position. The link opens that filing.
| Filer | Report date | Shares | Value | Filing |
|---|---|---|---|---|
| LAZARD ASSET MANAGEMENT LLC | 2026-03-31 | 1,172,634 | Not shown | SEC filing |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 2026-03-31 | 10,809 | Not shown | SEC filing |
| DEPRINCE RACE & ZOLLO INC | 2026-03-31 | 29,144 | Not shown | SEC filing |
| Quantinno Capital Management LP | 2026-03-31 | 7,062 | Not shown | SEC filing |
| Ashoka WhiteOak Capital Pte Ltd | 2026-03-31 | 6,700 | Not shown | SEC filing |
| Federation des caisses Desjardins du Quebec | 2026-03-31 | 10,745 | Not shown | SEC filing |
| Rockefeller Capital Management L.P. | 2026-03-31 | 183 | Not shown | SEC filing |
| TWIN PEAKS WEALTH ADVISORS, LLC | 2026-03-31 | 2 | Not shown | SEC filing |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 2026-03-31 | 403 | Not shown | SEC filing |
| Abacus Wealth Partners, LLC | 2026-03-31 | 5,910 | Not shown | SEC filing |
| ELEVATION POINT WEALTH PARTNERS, LLC | 2026-03-31 | 1,015 | Not shown | SEC filing |
| NORTHERN TRUST CORP | 2026-03-31 | 72,930 | Not shown | SEC filing |
| ASSETMARK, INC | 2026-03-31 | 68 | Not shown | SEC filing |
| CWM, LLC | 2026-03-31 | 129 | Not shown | SEC filing |
| PRICE T ROWE ASSOCIATES INC /MD/ | 2026-03-31 | 831,107 | Not shown | SEC filing |
| ABS Direct Equity Fund LLC | 2026-03-31 | 14,820 | Not shown | SEC filing |
| Raiffeisen Bank International AG | 2026-03-31 | 850 | Not shown | SEC filing |
| RENAISSANCE TECHNOLOGIES LLC | 2026-03-31 | 415,800 | Not shown | SEC filing |
| Crossmark Global Holdings, Inc. | 2026-03-31 | 5,069 | Not shown | SEC filing |
| MARSHALL WACE, LLP | 2026-03-31 | 25,638 | Not shown | SEC filing |
- Each value is checked against Pacific Airport Group's share prices from within about three months of its report date (insiders' Form 4 trades and the latest close).
- Value not shown for 20 rows: no share price from within three months of their report dates is on file, so they could not be checked.
120 filers have only one report here.
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-05-06 | Diez-Barroso Azcarraga Laura · Director | Series BB Shares | J — Other acquisition or disposition | +25,263,873 | SEC filing |
| 2026-05-06 | Diez-Barroso Azcarraga Laura · Director | Series B shares | J — Other acquisition or disposition | +19,438,479 | SEC filing |
| 2026-05-06 | Gallardo Thurlow Juan Ignacio · Director | Series BB Shares | J — Other acquisition or disposition | +12,631,936 | SEC filing |
| 2026-05-06 | Diez-Barroso Azcarraga Laura · Director | Series B shares | J — Other acquisition or disposition | −21,628,281 | SEC filing |
| 2026-05-06 | Diez-Barroso Azcarraga Laura · Director | Series BB Shares | J — Other acquisition or disposition | −75,791,619 | SEC filing |
| 2026-05-06 | Gallardo Thurlow Juan Ignacio · Director | Series B shares | J — Other acquisition or disposition | −21,628,281 | SEC filing |
| 2026-05-06 | Diez-Barroso Azcarraga Laura · Director | Series B shares | J — Other acquisition or disposition | +25,956,136 | SEC filing |
| 2026-05-06 | Gallardo Thurlow Juan Ignacio · Director | Series B shares | J — Other acquisition or disposition | +23,206,837 | SEC filing |
Showing 8 of 9 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.