NexGen Energy Ltd.
NXEFigures shown here come from public SEC filings. Dates beside each section show the available history.
How NexGen Energy Ltd. Makes Money
No flow chart is shown because the available revenue and expense lines do not reconcile exactly. The reported financial history below remains available.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 10 annual periods. The latest annual period ends Dec 31, 2025. The latest institutional report shown is dated Mar 31, 2026; other ownership filings may exist.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Reported 13F positions
Each row shows what a filer reported for one date, not a current position. The link opens that filing.
| Filer | Report date | Shares | Value | Filing |
|---|---|---|---|---|
| FMR LLC | 2026-03-31 | 22 | Not shown | SEC filing |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 2026-03-31 | 4,802,310 | Not shown | SEC filing |
| UBS Group AG | 2026-03-31 | 965,732 | Not shown | SEC filing |
| Man Group plc | 2026-03-31 | 1,179,208 | Not shown | SEC filing |
| Arax Advisory Partners | 2026-03-31 | 40 | Not shown | SEC filing |
| Rathbones Group PLC | 2026-03-31 | 43,571 | Not shown | SEC filing |
| DEUTSCHE BANK AG\ | 2026-03-31 | 3,619,642 | Not shown | SEC filing |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 2026-03-31 | 254,224 | Not shown | SEC filing |
| ALLIANCEBERNSTEIN L.P. | 2026-03-31 | 2,352,579 | Not shown | SEC filing |
| MILLENNIUM MANAGEMENT LLC | 2026-03-31 | 5,638,384 | Not shown | SEC filing |
| Virtu Financial LLC | 2026-03-31 | 77,124 | Not shown | SEC filing |
| New Harbor Financial Group, LLC | 2026-03-31 | 24,000 | Not shown | SEC filing |
| Black Maple Capital Management LP | 2026-03-31 | 50,000 | Not shown | SEC filing |
| Family Manage LLC | 2026-03-31 | 15,847 | Not shown | SEC filing |
| NATIXIS | 2026-03-31 | 1,237 | Not shown | SEC filing |
| Packer & Co Ltd | 2026-03-31 | 2,424,793 | Not shown | SEC filing |
| Temasek Holdings (Private) Ltd | 2026-03-31 | 2,436,471 | Not shown | SEC filing |
| PINEBRIDGE INVESTMENTS LLC | 2026-03-31 | 101,475 | Not shown | SEC filing |
| ROYAL BANK OF CANADA | 2026-03-31 | 5,281,117 | Not shown | SEC filing |
| GUGGENHEIM CAPITAL LLC | 2026-03-31 | 39,004 | Not shown | SEC filing |
- Each value is checked against NexGen Energy Ltd.'s share prices from within about three months of its report date (insiders' Form 4 trades and the latest close).
- Value not shown for 20 rows: no share price from within three months of their report dates is on file, so they could not be checked.
120 filers have only one report here.
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.