MFA Financial, Inc.
MFAFigures shown here come from public SEC filings. Dates beside each section show the available history.
How MFA Financial, Inc. Makes Money
No flow chart is shown because the available revenue and expense lines do not reconcile exactly. The reported financial history below remains available.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 18 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 10, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2025-09-15 | Lin Mei · Sr. VP & Co-Controller | Common Stock | S — Open market or private sale | −2,775 | 10.10 | SEC filing |
| 2023-01-09 | STERNLICHT BARRY S · 10% owner | Common Stock | S — Open market or private sale | −10,188,539 | 10.07 | SEC filing |
| 2023-01-06 | STERNLICHT BARRY S · 10% owner | Common Stock | S — Open market or private sale | −450,000 | 10.50 | SEC filing |
Showing 3 of 3 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-08 | JOSEPHS ROBIN · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +16,448 | SEC filing |
| 2026-06-08 | Small Christopher R. · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +16,448 | SEC filing |
| 2026-06-08 | POLSKY LISA · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +16,448 | SEC filing |
| 2026-06-08 | Goodman Laurie · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +29,057 | SEC filing |
| 2026-06-08 | Stamps Sheila A · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +16,448 | SEC filing |
| 2026-06-08 | Wald Richard C. · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +16,448 | SEC filing |
| 2026-01-15 | JOSEPHS ROBIN · Director | Restricted Stock Units | M — Exercise or conversion of derivative security | −3,473 | SEC filing |
| 2026-01-15 | Goodman Laurie · Director | Common Stock | M — Exercise or conversion of derivative security | +3,473 | SEC filing |
Showing 8 of 30 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.