Kaiser Aluminum Corp
KALUFigures shown here come from public SEC filings. Dates beside each section show the available history.
How Kaiser Aluminum Corp Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 18 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 5, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-04-29 | Grimley Richard P. · Director | Common Stock, par value $0.01 per share | S — Open market or private sale | −1,524 | 171.52 | SEC filing |
| 2026-04-29 | Harvey Keith · President & CEO | Common Stock, par value $0.01 per share | S — Open market or private sale | −3,031 | 173.13 | SEC filing |
| 2026-04-28 | West Neal E · EVP & CFO | Common Stock, par value $0.01 per share | S — Open market or private sale | −5,000 | 173.29 | SEC filing |
| 2026-04-27 | Harvey Keith · President & CEO | Common Stock, par value $0.01 per share | S — Open market or private sale | −47,001 | 175.09 | SEC filing |
| 2026-04-27 | Wilcox Brett · Director | Common Stock, par value $0.01 per share | S — Open market or private sale | −15,000 | 174.44 | SEC filing |
| 2026-04-27 | Gheorghe Iulian · SVP - Adv Eng & Innovation | Common Stock, par value $0.01 per share | S — Open market or private sale | −175 | 174.22 | SEC filing |
| 2026-04-27 | DONNAN JOHN MALCOLM · EVP, CAO and GC | Common Stock, par value $0.01 per share | S — Open market or private sale | −2,743 | 178.20 | SEC filing |
| 2026-02-23 | DONNAN JOHN MALCOLM · EVP, CAO and GC | Common Stock, par value $0.01 per share | S — Open market or private sale | −18,461 | 125.08 | SEC filing |
Showing 8 of 12 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-04 | STEBBINS DONALD J · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +786 | SEC filing |
| 2026-06-04 | MINOR GLENDA J · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +786 | SEC filing |
| 2026-06-04 | Grimley Richard P. · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +786 | SEC filing |
| 2026-06-04 | STEBBINS DONALD J · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +631 | SEC filing |
| 2026-06-04 | Glas Kimberly Thompson · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +786 | SEC filing |
| 2026-06-04 | Wilcox Brett · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +786 | SEC filing |
| 2026-06-04 | MINOR GLENDA J · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +335 | SEC filing |
| 2026-06-04 | Wilcox Brett · Director | Common Stock, par value $0.01 per share | A — Grant, award, or other acquisition | +328 | SEC filing |
Showing 8 of 22 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2025-11-21 | Harvey Keith · President & CEO | Common Stock, par value $0.01 per share | D — Disposition to the issuer | −33,000 | SEC filing |
Showing 1 of 1 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.