FrontView REIT, Inc.
FVRFigures shown here come from public SEC filings. Dates beside each section show the available history.
How FrontView REIT, Inc. Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 3 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 17, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Independent insiders buying near the same time
- 2025-08-15–2025-08-21: 3 event(s) across 3 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing , filing )
- 2025-03-21–2025-03-25: 3 event(s) across 3 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing , filing )
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2025-08-21 | Green Robert S. · Director | Common Stock | P — Open market or private purchase | +7,600 | 13.18 | SEC filing |
| 2025-08-20 | Preston Stephen · Chairman, Co-CEO and Co-Pres | Common Stock | P — Open market or private purchase | +14,831 | 13.18 | SEC filing |
| 2025-08-15 | FRANK ELIZABETH F · Director | Common Stock | P — Open market or private purchase | +2,808 | 12.44 | SEC filing |
| 2025-03-25 | Starr Randall · Co-CEO and Co-President | Common Stock | P — Open market or private purchase | +3,716 | 13.34 | SEC filing |
| 2025-03-21 | Green Robert S. · Director | Common Stock | P — Open market or private purchase | +7,450 | 13.40 | SEC filing |
| 2025-03-21 | Preston Stephen · Chairman, Co-CEO and Co-Pres | Common Stock | P — Open market or private purchase | +16,568 | 13.51 | SEC filing |
| 2024-11-21 | Preston Stephen · Chairman, Co-CEO and Co-Pres | Common Stock | P — Open market or private purchase | +6,352 | 18.41 | SEC filing |
| 2024-10-16 | Preston Stephen · Chairman, Co-CEO and Co-Pres | Common Stock | S — Open market or private sale | −3,540 | 18.72 | SEC filing |
Showing 8 of 13 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2027-05-27 | Fitzgerald Charles · Director | LTIP Units | A — Grant, award, or other acquisition | +5,320 | SEC filing |
| 2026-06-15 | Green Robert S. · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +673 | SEC filing |
| 2026-06-15 | Fitzgerald Charles · Director | LTIP Units | A — Grant, award, or other acquisition | +673 | SEC filing |
| 2026-06-15 | McHugh Timothy · Director | LTIP Units | A — Grant, award, or other acquisition | +251 | SEC filing |
| 2026-06-15 | Swanstrom Daniel E II · Director | LTIP Units | A — Grant, award, or other acquisition | +673 | SEC filing |
| 2026-06-15 | FRANK ELIZABETH F · Director | LTIP Units | A — Grant, award, or other acquisition | +807 | SEC filing |
| 2026-06-15 | Perez Ernesto · Director | Restricted Stock Units | A — Grant, award, or other acquisition | +874 | SEC filing |
| 2026-06-01 | McHugh Timothy · Director | LTIP Units | A — Grant, award, or other acquisition | +5,311 | SEC filing |
Showing 8 of 25 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2025-08-06 | Fukumura Sean · Chief Accounting Officer | Common shares | J — Other acquisition or disposition | +1,904 | SEC filing |
| 2025-07-29 | Ireland Drew · Chief Operating Officer | Common shares | J — Other acquisition or disposition | +7,749 | SEC filing |
| 2024-10-08 | Green Robert S. · Director | OP Units | J — Other acquisition or disposition | +71,303 | SEC filing |
| 2024-10-08 | Preston Stephen · Chairman, Co-CEO and Co-Pres | OP Units | J — Other acquisition or disposition | +427,818 | SEC filing |
| 2024-10-08 | Starr Randall · Co-CEO and Co-President | OP Units | J — Other acquisition or disposition | +178,258 | SEC filing |
| 2024-10-04 (amended) | Perez Ernesto · Director | OP Units(1) | J — Other acquisition or disposition | +14,802 | SEC filing |
| 2024-10-03 | Green Robert S. · Director | OP Units | J — Other acquisition or disposition | +6,250 | SEC filing |
| 2024-10-03 | Preston Stephen · Chairman, Co-CEO and Co-Pres | Common Stock | D — Disposition to the issuer | −100 | SEC filing |
Showing 8 of 9 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.