Fuelcell Energy Inc
FCELFigures shown here come from public SEC filings. Dates beside each section show the available history.
How Fuelcell Energy Inc Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 17 annual periods. The latest annual period ends Oct 31, 2025. The latest insider filing shown is dated Jun 15, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-04-20 | Achanta Shankar · EVP, Chf. Product &Tech Ofc. | Common Stock | S — Open market or private sale | −2,500 | 8.00 | SEC filing |
| 2025-12-22 | Bingham Betsy B · Director | Common Stock | S — Open market or private sale | −8,608 | 8.52 | SEC filing |
Showing 2 of 2 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-11 | Livingston III Homer John · Director | Deferred Common Stock Units | A — Grant, award, or other acquisition | +5,896 | SEC filing |
| 2026-06-11 | Livingston III Homer John · Director | Deferred Common Stock Units | A — Grant, award, or other acquisition | +534 | SEC filing |
| 2026-05-08 | Achanta Shankar · EVP, Chf. Product &Tech Ofc. | Employee Restricted Stock Units | M — Exercise or conversion of derivative security | −2,020 | SEC filing |
| 2026-05-08 | Achanta Shankar · EVP, Chf. Product &Tech Ofc. | Common Stock | M — Exercise or conversion of derivative security | +2,020 | SEC filing |
| 2026-05-08 | Achanta Shankar · EVP, Chf. Product &Tech Ofc. | Common Stock | F — Payment of exercise price or tax by delivering securities | −492 | SEC filing |
| 2026-04-21 | von Althann Natica · Director | Director Restricted Stock Unit | M — Exercise or conversion of derivative security | −23,859 | SEC filing |
| 2026-04-21 | Bingham Betsy B · Director | Director Restricted Stock Unit | M — Exercise or conversion of derivative security | −23,859 | SEC filing |
| 2026-04-21 | von Althann Natica · Director | Common Stock | M — Exercise or conversion of derivative security | +23,859 | SEC filing |
Showing 8 of 30 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.