Daedalus Special Acquisition Corp.
DSACFigures shown here come from public SEC filings. Dates beside each section show the available history.
SEC filings supply these figures; updates after the dates shown are not included. No annual financial history is available for this company. The latest insider filing shown is dated Jan 27, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Independent insiders buying near the same time
- 2025-12-10–2025-12-10: 3 event(s) across 3 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing , filing )
- 2025-12-10–2025-12-10: 3 event(s) across 3 owner(s) — A cluster counts independent reporting owners that reported purchases within a set time. Co-filers and declared affiliates count once, and duplicate reports of the same event count once. ( filing , filing , filing )
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2025-12-10 | Daedalus Special Acquisition LLC · 10% owner | Warrants to purchase Class A ordinary shares | P — Open market or private purchase | +108,750 | unknown | SEC filing |
| 2025-12-10 | Kilic Orkun · Co-Chief Executive Officer | Class A Ordinary Shares | P — Open market or private purchase | +435,000 | unknown | SEC filing |
| 2025-12-10 | Babayigit Husnu Akin · Co-Chief Executive Officer | Warrants to purchase Class A ordinary shares | P — Open market or private purchase | +108,750 | unknown | SEC filing |
| 2025-12-10 | Kilic Orkun · Co-Chief Executive Officer | Warrants to purchase Class A ordinary shares | P — Open market or private purchase | +108,750 | unknown | SEC filing |
| 2025-12-10 | Babayigit Husnu Akin · Co-Chief Executive Officer | Class A Ordinary Shares | P — Open market or private purchase | +435,000 | unknown | SEC filing |
| 2025-12-10 | Daedalus Special Acquisition LLC · 10% owner | Class A Ordinary Shares | P — Open market or private purchase | +435,000 | unknown | SEC filing |
Showing 6 of 6 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-01-23 | Daedalus Special Acquisition LLC · 10% owner | Class B ordinary shares | D — Disposition to the issuer | +291,667 | SEC filing |
| 2026-01-23 | Babayigit Husnu Akin · Co-Chief Executive Officer | Class B ordinary shares | D — Disposition to the issuer | +291,667 | SEC filing |
| 2026-01-23 | Kilic Orkun · Co-Chief Executive Officer | Class B ordinary shares | D — Disposition to the issuer | +291,667 | SEC filing |
Showing 3 of 3 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.