Dollar Tree, Inc.
DLTRFigures shown here come from public SEC filings. Dates beside each section show the available history.
How Dollar Tree, Inc. Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 18 annual periods. The latest annual period ends Jan 31, 2026. The latest insider filing shown is dated Jun 25, 2026. The latest institutional report shown is dated Mar 31, 2026; other ownership filings may exist.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Reported 13F positions
Each row shows what a filer reported for one date, not a current position. The link opens that filing.
| Filer | Report date | Shares | Value | Filing |
|---|---|---|---|---|
| JLB & ASSOCIATES INC | 2024-06-30 | 14,010 | $1.5M | SEC filing |
- 8 rows left out: they repeat the same share count and value quarter after quarter, which a market value cannot do.
1 filer has only one report here.
Unusually large insider trades
Each trade is compared with the other insider trades of the same kind in the same security among Dollar Tree, Inc.'s recent filings on file. Size alone is context, not a prediction or evidence of improper trading.
- 2026-06-24 · Hilal Paul C (derivative): Larger than all 8 other insider sales of Cash Settled Share Forward Transactions on file. SEC filing
- 2025-12-08 · Beebe Brent A.: Larger than 9 of the 10 other insider sales of Common Stock on file. SEC filing
- 2025-06-06 · McNeely Richard L: Larger than all 10 other insider sales of Common Stock on file. SEC filing
- 2023-12-20 · Hilal Paul C: Larger than 13 of the 14 other insider purchases of Common Stock on file. SEC filing
- 2023-12-20 · Hilal Paul C: Larger than all 14 other insider purchases of Common Stock on file. SEC filing
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-24 | Hilal Paul C · Director | Cash Settled Share Forward Transactions | S — Open market or private sale | −6,231,104 | unknown | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Common Stock, par value $0.01 per share | S — Open market or private sale | −2,230,455 | 111.31 | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Cash Settled Share Forward Transactions | S — Open market or private sale | −190,199 | unknown | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Cash Settled Share Forward Transactions | S — Open market or private sale | −70,259 | unknown | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Share Forward Transactions | S — Open market or private sale | −900,360 | unknown | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Cash Settled Share Forward Transactions | S — Open market or private sale | −178,586 | unknown | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Cash Settled Share Forward Transactions | S — Open market or private sale | −2,501,339 | unknown | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Share Forward Transactions | S — Open market or private sale | −33,981 | unknown | SEC filing |
Showing 8 of 20 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-24 | Hilal Paul C · Director | Common Stock, par value $0.01 per share | C — Conversion of derivative security | +602,170 | SEC filing |
| 2026-06-24 | Hilal Paul C · Director | Share Forward Transactions | C — Conversion of derivative security | −602,170 | SEC filing |
| 2026-04-01 | Aflatooni Robert · Chief Information Officer | Common Stock | A — Grant, award, or other acquisition | +8,739 | SEC filing |
| 2026-04-01 | Weng Roxanne Rena · Chief Supply Chain Officer | Common Stock | A — Grant, award, or other acquisition | +5,979 | SEC filing |
| 2026-04-01 | Glendinning Stewart · Chief Financial Officer | Common Stock | A — Grant, award, or other acquisition | +18,399 | SEC filing |
| 2026-04-01 | Maheshwari Aditya · Chief Accounting Officer | Common Stock | A — Grant, award, or other acquisition | +1,955 | SEC filing |
| 2026-04-01 | Stahl Stephanie · Director | Phantom Stock | A — Grant, award, or other acquisition | +414 | SEC filing |
| 2026-04-01 | Schumacher Steven · Chief People Officer | Common Stock | A — Grant, award, or other acquisition | +6,899 | SEC filing |
Showing 8 of 30 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-24 | Hilal Paul C · Director | Common Stock, par value $0.01 per share | J — Other acquisition or disposition | −10,266,164 | SEC filing |
| 2024-06-30 | Maheshwari Aditya · Chief Accounting Officer | Common Stock | J — Other acquisition or disposition | +70 | SEC filing |
| 2024-03-31 | Maheshwari Aditya · Chief Accounting Officer | Common Stock | J — Other acquisition or disposition | +81 | SEC filing |
Showing 3 of 3 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.