Cryoport, Inc.
CYRXFigures shown here come from public SEC filings. Dates beside each section show the available history.
How Cryoport, Inc. Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 16 annual periods. The latest annual period ends Dec 31, 2025. The latest insider filing shown is dated Jun 12, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Unusually large insider trades
Each trade is compared with the other insider trades of the same kind in the same security among Cryoport, Inc.'s recent filings on file. Size alone is context, not a prediction or evidence of improper trading.
- 2026-06-04 · STEFANOVICH ROBERT: Larger than all 77 other insider sales of Common Stock on file. SEC filing
- 2025-06-20 · SHELTON JERRELL: Larger than 73 of the 77 other insider sales of Common Stock on file. SEC filing
- 2025-06-18 · SHELTON JERRELL: Larger than 74 of the 77 other insider sales of Common Stock on file. SEC filing
- 2025-06-17 · SHELTON JERRELL: Larger than 76 of the 77 other insider sales of Common Stock on file. SEC filing
- 2025-06-10 · ZECCHINI EDWARD J: Larger than 71 of the 77 other insider sales of Common Stock on file. SEC filing
- 2024-03-15 · SHELTON JERRELL: Larger than 72 of the 77 other insider sales of Common Stock on file. SEC filing
- 2023-05-10 · SHELTON JERRELL: Larger than 75 of the 77 other insider sales of Common Stock on file. SEC filing
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-06-11 | ZECCHINI EDWARD J · Chief Digital and Tech Officer | Common Stock | S — Open market or private sale | −33,600 | 14.47 | SEC filing |
| 2026-06-10 | ZECCHINI EDWARD J · Chief Digital and Tech Officer | Common Stock | S — Open market or private sale | −1,400 | 15.23 | SEC filing |
| 2026-06-08 | Mandalam Ramkumar · Director | Common Stock | S — Open market or private sale | −23,214 | 15.44 | SEC filing |
| 2026-06-04 | STEFANOVICH ROBERT · Chief Financial Officer | Common Stock | S — Open market or private sale | −169,427 | 16.27 | SEC filing |
| 2026-03-23 | Sawicki Mark W · Chief Scientific Officer | Common Stock | S — Open market or private sale | −1,341 | 8.18 | SEC filing |
| 2026-03-23 | SHELTON JERRELL · President, CEO | Common Stock | S — Open market or private sale | −2,894 | 8.18 | SEC filing |
| 2026-03-23 | STEFANOVICH ROBERT · Chief Financial Officer | Common Stock | S — Open market or private sale | −1,094 | 8.18 | SEC filing |
| 2026-03-16 | Sawicki Mark W · Chief Scientific Officer | Common Stock | S — Open market or private sale | −3,235 | 8.00 | SEC filing |
Showing 8 of 10 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-06-11 | ZECCHINI EDWARD J · Chief Digital and Tech Officer | Stock Option (right to buy) | M — Exercise or conversion of derivative security | −33,600 | SEC filing |
| 2026-06-11 | ZECCHINI EDWARD J · Chief Digital and Tech Officer | Common Stock | M — Exercise or conversion of derivative security | +33,600 | SEC filing |
| 2026-06-10 | ZECCHINI EDWARD J · Chief Digital and Tech Officer | Common Stock | M — Exercise or conversion of derivative security | +1,400 | SEC filing |
| 2026-06-10 | ZECCHINI EDWARD J · Chief Digital and Tech Officer | Stock Option (right to buy) | M — Exercise or conversion of derivative security | −1,400 | SEC filing |
| 2026-06-05 | Mandalam Ramkumar · Director | Common Stock | A — Grant, award, or other acquisition | +10,350 | SEC filing |
| 2026-06-05 | Mandalam Ramkumar · Director | Option (Right to Buy Common Stock) | A — Grant, award, or other acquisition | +16,077 | SEC filing |
| 2026-06-05 | HANCOCK DANIEL M · Director | Common Stock | A — Grant, award, or other acquisition | +10,350 | SEC filing |
| 2026-06-05 | Hariri Robert J · Director | Common Stock | A — Grant, award, or other acquisition | +10,350 | SEC filing |
Showing 8 of 20 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.