Bitgo Holdings, Inc.
BTGOFigures shown here come from public SEC filings. Dates beside each section show the available history.
SEC filings supply these figures; updates after the dates shown are not included. No annual financial history is available for this company. The latest insider filing shown is dated Jun 12, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-01-23 | Mettler Jody · Chief Operating Officer | Class A Common Stock | S — Open market or private sale | −25,000 | 16.74 | SEC filing |
| 2026-01-23 | Fang Chen · Chief Revenue Officer | Class A Common Stock | S — Open market or private sale | −250,000 | 16.74 | SEC filing |
| 2026-01-23 | Reginelli Edward · CFO | Class A Common Stock | S — Open market or private sale | −45,000 | 16.74 | SEC filing |
| 2026-01-23 | Horowitz Jeff Peter · Chief Compliance Officer | Class A Common Stock | S — Open market or private sale | −116,007 | 16.74 | SEC filing |
Showing 4 of 4 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-05-22 | Horowitz Jeff Peter · Chief Compliance Officer | Phantom Stock Units (Cash-settled Restricted Stock Units) | M — Exercise or conversion of derivative security | −1,563 | SEC filing |
| 2026-05-22 | Horowitz Jeff Peter · Chief Compliance Officer | Phantom Stock Units (Cash-settled Restricted Stock Units) | M — Exercise or conversion of derivative security | −521 | SEC filing |
| 2026-05-22 | Belshe Michael · CEO, President, CTO | Class A Common Stock | F — Payment of exercise price or tax by delivering securities | −21,200 | SEC filing |
| 2026-03-30 | Reginelli Edward · CFO | Class A Common Stock | A — Grant, award, or other acquisition | +47,125 | SEC filing |
| 2026-03-30 | Horowitz Jeff Peter · Chief Compliance Officer | Class A Common Stock | A — Grant, award, or other acquisition | +8,333 | SEC filing |
| 2026-03-30 | Reginelli Edward · CFO | Class A Common Stock | A — Grant, award, or other acquisition | +5,833 | SEC filing |
| 2026-03-30 | Fang Chen · Chief Revenue Officer | Class A Common Stock | A — Grant, award, or other acquisition | +2,000 | SEC filing |
| 2026-03-30 | Mettler Jody · Chief Operating Officer | Class A Common Stock | A — Grant, award, or other acquisition | +8,000 | SEC filing |
Showing 8 of 24 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-01-21 | Horowitz Jeff Peter · Chief Compliance Officer | Class A Common Stock | D — Disposition to the issuer | −15,885 | SEC filing |
| 2025-09-30 | Belshe Michael · CEO, President, CTO | Class B Common Stock | J — Other acquisition or disposition | +1,064,405 | SEC filing |
| 2025-09-30 | Belshe Michael · CEO, President, CTO | Class B Common Stock | J — Other acquisition or disposition | +910,489 | SEC filing |
| 2025-09-30 | Belshe Michael · CEO, President, CTO | Class B Common Stock | J — Other acquisition or disposition | +4,188 | SEC filing |
| 2025-09-30 | Belshe Michael · CEO, President, CTO | Class B Common Stock | J — Other acquisition or disposition | +723,589 | SEC filing |
| 2025-09-30 | Belshe Michael · CEO, President, CTO | Class B Common Stock | J — Other acquisition or disposition | +23,167 | SEC filing |
| 2025-09-30 | Belshe Michael · CEO, President, CTO | Class B Common Stock | J — Other acquisition or disposition | +1,227,310 | SEC filing |
| 2025-09-23 | Belshe Michael · CEO, President, CTO | Class B Common Stock | J — Other acquisition or disposition | +910,489 | SEC filing |
Showing 8 of 8 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.