Air Products & Chemicals, Inc.
APDFigures shown here come from public SEC filings. Dates beside each section show the available history.
How Air Products & Chemicals, Inc. Makes Money
Follow each dollar of revenue through to what shareholders keep.
From revenue to net income
Pick a year or quarter. Each band's width is its dollar amount.
Financial Summary
Choose a year or quarter, compare it with the same period a year earlier, and open any row for its full filing history.
Loading financial history…
SEC filings supply these figures; updates after the dates shown are not included. This page includes 19 annual periods. The latest annual period ends Sep 30, 2025. The latest insider filing shown is dated May 4, 2026.
Ownership
Who holds the shares, as reported in SEC ownership filings.
Unusually large insider trades
Each trade is compared with the other insider trades of the same kind in the same security among Air Products & Chemicals, Inc.'s recent filings on file. Size alone is context, not a prediction or evidence of improper trading.
- 2025-02-18 · Bols Ivo: Larger than all 13 other insider sales of Common Stock on file. SEC filing
- 2025-02-07 · Major Sean D: Larger than 12 of the 13 other insider sales of Common Stock on file. SEC filing
Purchases & sales (open market or private)
| Security | Code | Price | Filing | |||
|---|---|---|---|---|---|---|
| 2026-05-01 | Schaeffer Melissa N. · Exec Vice President and CFO | Common Stock | S — Open market or private sale | −2,714 | 303.76 | SEC filing |
| 2026-02-12 | Hilal Paul C · Director | Common Stock, par value $1.00 per share | S — Open market or private sale | −70,175 | 284.21 | SEC filing |
| 2025-08-05 | Brifo Victoria · Exec VP, Chief HR Officer | Common Stock | S — Open market or private sale | −1,359 | 292.38 | SEC filing |
| 2025-04-03 | Evans Andrew W · Director | Common Stock | S — Open market or private sale | −5 | 283.20 | SEC filing |
| 2025-04-02 | Evans Andrew W · Director | Common Stock | P — Open market or private purchase | +5 | 294.96 | SEC filing |
| 2025-03-05 | Nelson Walter L. · Sr. VP, Glob Helium & Rare Gas | Common Stock | S — Open market or private sale | −589 | 308.50 | SEC filing |
| 2025-02-20 | Lefevere Kurt · President, Asia | Common Stock | S — Open market or private sale | −1,500 | 316.17 | SEC filing |
| 2025-02-18 | Bols Ivo · President, Europe & Africa | Common Stock | S — Open market or private sale | −18,000 | 313.82 | SEC filing |
Showing 8 of 13 rows
Grants, exercises, tax & gifts
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-03-31 | Smith Wayne Thomas · Director | Phantom Stock | A — Grant, award, or other acquisition | +32 | SEC filing |
| 2026-03-31 | Ungerleider Howard I · Director | Phantom Stock | A — Grant, award, or other acquisition | +6 | SEC filing |
| 2026-03-31 | CALAWAY TONIT M · Director | Phantom Stock | A — Grant, award, or other acquisition | +19 | SEC filing |
| 2026-03-31 | Patel Bhavesh V. · Director | Phantom Stock | A — Grant, award, or other acquisition | +130 | SEC filing |
| 2026-03-31 | Stern Alfred · Director | Phantom Stock | A — Grant, award, or other acquisition | +94 | SEC filing |
| 2026-03-31 | REILLEY DENNIS H · Director | Phantom Stock | A — Grant, award, or other acquisition | +16 | SEC filing |
| 2026-03-31 | Evans Andrew W · Director | Phantom Stock | A — Grant, award, or other acquisition | +8 | SEC filing |
| 2026-03-31 | Graziano Jessica · Director | Phantom Stock | A — Grant, award, or other acquisition | +161 | SEC filing |
Showing 8 of 29 rows
Other activity
| Security | Code | Filing | |||
|---|---|---|---|---|---|
| 2026-02-12 | Hilal Paul C · Director | Common Stock, par value $1.00 per share | J — Other acquisition or disposition | −3,943,847 | SEC filing |
| 2025-12-03 | Pellicciotti William J Jr · Principal Accounting Officer | Common Stock | J — Other acquisition or disposition | +116 | SEC filing |
| 2025-12-03 | Maione Francesco · President, Americas | Common Stock | J — Other acquisition or disposition | +11 | SEC filing |
| 2025-12-03 | Schaeffer Melissa N. · Exec Vice President and CFO | Common Stock | J — Other acquisition or disposition | +44 | SEC filing |
| 2025-12-03 | Menezes Eduardo F · Chief Executive Officer | Common Stock | J — Other acquisition or disposition | +38 | SEC filing |
| 2024-12-02 | Nelson Walter L. · Sr. VP, Glob Helium & Rare Gas | Common Stock | J — Other acquisition or disposition | +4 | SEC filing |
| 2024-11-29 | Ghasemi Seifi · Chairman, Pres. and CEO | Common Stock | J — Other acquisition or disposition | +3 | SEC filing |
| 2024-06-28 | Ghasemi Seifi · Chairman, Pres. and CEO | Common Stock | J — Other acquisition or disposition | +50 | SEC filing |
Showing 8 of 10 rows
These tables describe filed transactions, not current holdings. Prices are shown as filed; a currency is added only when the filing's data names one. Amended and possible duplicate rows are left out of size comparisons and transaction groups.